| EVENT | DISTANCE | DATE | RESULTS |
| SMH Sun Run | 10km | February 6, 2016 | 00:50:36 |
| Wollongong Triathlon | Swim 200m Bike 8km Run 2km | March 5, 2016 | Swim 00:05:18 Bike 00:18:50 Run 00:09:XX |
| Pink Triathlon | Swim 300m Bike 9km Run 3km | April, 3, 2016 | Swim 00:07:50 Bike 00:24:10 Run 00:15:50 |
| Nowra Triathlon | Swim 200m Bike 10km Run 2km | April 17, 2016 | Swim 00:08:12 Bike 00:21:25 Run 00:10:50 |
| Manly Fun Run | 10km | May 22, 2016 | 00:51:11 |
| City2Surf | 14km | August 14, 2016 | 01:12:45 |
| Blackmore Bridge Run | 9km | September 18, 2016 | 00:43:15 |
| Hills Tri Club Race #1 | Swim 750m Bike 20km Run 5km | October 8, 2016 | Swim 00:20:26 Bike 00:40:26 Run 00:22:37 |
| Ponds ParkRun | 5km | October 22, 2016 | 00:22:08 |
| Noosa Triathlon | Swim 1500m Bike 40km Run 10km | October 30, 2016 | Swim 00:36:34 Bike 01:18:44 Run 00:51:19 |
| Hills Tri Club Race #2 | Swim 750m Bike 20km Run 5km | November 6, 2016 | Swim 00:19:00 Bike 00:38:06 Run 00:24:09 |
| Ponds ParkRun |
Race Adventures
